Recent Games | ||
---|---|---|
Oct 31 | El Camino | W, 4-1 |
Nov 3 | Cerritos | L, 3-0 |
Nov 7 | at Mt. San Antonio | L, 5-0 |
Nov 10 | vs. Rio Hondo | L, 3-0 |
Nov 18 | at Mt. San Antonio | W, 2-1 |
Nov 21 | at Santa Barbara | L, 3-2 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 24 | 9 | ||
Games started | 24 | 9 | ||
Goals | 6 | 3 | ||
Assists | 6 | 1 | ||
Points | 18 | 7 | ||
Shots | 41 | 13 | ||
Shot Pct | .146 | .231 | ||
Penalty kicks | 0-0 | 0-0 | ||
Game-winning goals | 1 | 1 |
Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|
Aug 17 # | University of Antelope Valley | - | - | - | - | - | - | - | - | |
Aug 22 # | Providence Christian College | - | - | - | - | - | - | - | - | |
Aug 25 | at Moorpark | W, 3-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
Aug 29 | at Bakersfield | T, 0-0 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
Sep 2 | Norco | W, 4-0 | 1 | 1 | 1 | 3 | 5 | .200 | 0-0 | 0 |
Sep 5 | Irvine Valley | W, 4-1 | 1 | 1 | 0 | 2 | 5 | .200 | 0-0 | 0 |
Sep 8 | at Santa Monica | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 12 | Citrus | W, 3-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
Sep 15 | Orange Coast | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 19 | at Santa Ana | W, 4-0 | 1 | 0 | 2 | 2 | 3 | .000 | 0-0 | 0 |
Sep 22 | at Chaffey | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 26 | San Diego Miramar | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 29 | Desert | W, 2-1 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
Oct 3 | at LA Harbor | W, 3-2 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
Oct 6 | Los Angeles City | W, 10-0 | 1 | 1 | 1 | 3 | 3 | .333 | 0-0 | 1 |
Oct 10 | at Long Beach | L, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Oct 13 | Compton | W, 5-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
Oct 17 | at Mt. San Antonio | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 20 | at Cerritos | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 24 | Rio Hondo | W, 1-0 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
Oct 27 | East Los Angeles | W, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Oct 31 | El Camino | W, 4-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Nov 3 | Cerritos | L, 3-0 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
Nov 7 | at Mt. San Antonio | L, 5-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Nov 10 | vs. Rio Hondo | L, 3-0 | - | - | - | - | - | - | - | - |
Nov 18 | at Mt. San Antonio | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Nov 21 | at Santa Barbara | L, 3-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
# Stats don't count towards season totals |
gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
---|---|---|---|---|---|---|---|---|---|
Total | 24 | 24 | .25 | .25 | .75 | 1.71 | .146 | .88 | .512 |
Conference | 9 | 9 | .33 | .11 | .78 | 1.44 | .231 | .89 | .615 |
Exhibition | - | - | - | - | - | - | - | - | - |
- |
|||||||||
Home | 12 | 12 | .42 | .25 | 1.08 | 2.42 | .172 | 1.33 | .552 |
Away | 12 | 12 | .08 | .25 | .42 | 1.00 | .083 | .42 | .417 |
Neutral | - | - | - | - | - | - | - | - | - |
- |
|||||||||
Wins | 15 | 15 | .40 | .33 | 1.13 | 2.07 | .194 | 1.13 | .548 |
Losses | 5 | 5 | .00 | .20 | .20 | 1.00 | .000 | .40 | .400 |
- |
|||||||||
August | 2 | 2 | .00 | .50 | .50 | 3.00 | .000 | 1.50 | .500 |
September | 9 | 9 | .33 | .33 | 1.00 | 2.00 | .167 | 1.00 | .500 |
October | 9 | 9 | .33 | .11 | .78 | 1.44 | .231 | .89 | .615 |
November | 4 | 4 | .00 | .25 | .25 | 1.00 | .000 | .25 | .250 |
gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 24 | 24 | 6 | 6 | 18 | 41 | .146 | 21 | .512 | 2 | 0 | 0-0 | 1 |
Conference | 9 | 9 | 3 | 1 | 7 | 13 | .231 | 8 | .615 | 0 | 0 | 0-0 | 1 |
Exhibition | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
- |
|||||||||||||
Home | 12 | 12 | 5 | 3 | 13 | 29 | .172 | 16 | .552 | 1 | 0 | 0-0 | 1 |
Away | 12 | 12 | 1 | 3 | 5 | 12 | .083 | 5 | .417 | 1 | 0 | 0-0 | 0 |
Neutral | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
- |
|||||||||||||
Wins | 15 | 15 | 6 | 5 | 17 | 31 | .194 | 17 | .548 | 0 | 0 | 0-0 | 1 |
Losses | 5 | 5 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 2 | 0 | 0-0 | 0 |
- |
|||||||||||||
August | 2 | 2 | 0 | 1 | 1 | 6 | .000 | 3 | .500 | 0 | 0 | 0-0 | 0 |
September | 9 | 9 | 3 | 3 | 9 | 18 | .167 | 9 | .500 | 0 | 0 | 0-0 | 0 |
October | 9 | 9 | 3 | 1 | 7 | 13 | .231 | 8 | .615 | 0 | 0 | 0-0 | 1 |
November | 4 | 4 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 2 | 0 | 0-0 | 0 |